GEL HEPA UL15/16 Filter with Efficiency 99.99997%
Advantages
Filter efficiency ranges from H14 to U17.
Adopt computer-controlled automatic production line for manufacturing, the crest height of folding filter material can be regulated steplessly between 18~96 mm, width will reach 1240mm at the widest.
Use special ultra-fine fiberglass paper as the filter media, good stability of filtration efficiency.
Double side retainers, protect the filter material, good strength.
Light in weight, compact in structure.
Each ULPA/HEPA filter is tested according to EN1822:2009.
Common Specifications
| Model | Dimensions | Media Area (m2) |
Rated Air Flow (m3/h) |
Initial Pressure Drop (Pa) |
| W×H×D (mm) | ||||
| YN610/10-70L | 610×610×70 | 9.5 | 800 | ≤220 |
| YN610/03-93L | 305×305×93 | 2.7 | 250 | |
| YN610/05-93L | 305×610×93 | 5.9 | 500 | |
| YN610/10-93L | 610×610×93 | 13.0 | 1000 | |
| YN610/15-93L | 915×610×93 | 20.0 | 1500 | |
| YN610/20-93L | 1220×610×93 | 27.0 | 2000 | |
| YN610/03-104Y | 305×305×104 | 3.4 | 320 | ≤250 |
| YN610/05-104Y | 305×610×104 | 6.8 | 640 | |
| YN610/10-104Y | 610×610×104 | 13.9 | 1280 | |
| YN610/15-104Y | 915×610×104 | 20.9 | 1920 | |
| YN610/20-104Y | 1220×610×104 | 28.0 | 2560 |

Related other filters:


Write your message here and send it to us




