Epoxy Resin Self-leveling Floor
| Test item | Indexes | |
| State in container | No lumps after stirring, and is insteady state | |
| H Drying time, H | (H)/Surface dry (H) | ≤6 |
| (H)/Hard dry (H) | ≤48 | |
| Hardness (Shore hardness, D type) | ≥80 | |
| Washability/time | ≥10000 | |
| MPa/Binding strength, MPa | ≥70 | |
| (750g/500r, g) Abrasion resistance (750g/500r, Weight loss, g) | ≤0.030 | |
| MPa/Binding strength, MPa | ≥2.0 | |
| Ω/Surface resistance, Ω | 106∼109 | |
| Ω/Volume resistance, Ω | 106∼109 | |
| 45h Water resistance,45h | No blistering, no peeling; allow aslight discolorationand restore 2h later | |
| 72h Resistant to 10% hydrochloric acid, 72h | ||
| Resistant to 15% sodium hydroxide,72h | ||
Features:
- True color, light or semi-matte
- Its thickness is 1-5mm
- The general useful life is 8-15 years
Applications:
- Chemical, powder, organic solvent production, operating room, machine room, special place ground system.
- Computer, electronic, microelectronic, precision instrument manufacturing, precision machinery manufacturing, telecommunication, communication, printing, military industry, aerospace, and other enterprise workshop grounds.


Write your message here and send it to us



