More models for your option or customized size is acceptable.
| Model | YN-CS-23B | YN-CS-34A | YN-CS-34B | YN-CS-68C |
| External Size(W×D×H)mm | 2100×3100×2590 | 3100×4100×2590 | 3100×4100×2590 | 6100×8100×2590 |
| Internal Size(W×D×H)mm | 2000×3000×2240 | 3000×4000×2240 | 3000×4000×2240 | 6000×8000×2240 |
| Clean Class Level | 1000Class(ISO6) | 100Class(ISO5) | 1000Class(ISO6) | 10000Class(ISO7) |
| Air Velocity | 0.3-0.5m/s | 0.3-0.5m/s | 0.3-0.5m/s | 0.3-0.5m/s |
| Noise | ≤65dB | ≤65dB | ≤65dB | ≤65dB |
| Vibration Half Peak | ≤5um | ≤5um | ≤5um | ≤5um |
| Light | 40W×2 | 40W×4 | 40W×4 | 40W×8 |
| Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Material | Framework: Epoxy powder coated steel/ Stainless steel/Aluminum
Wall: Anti-static strip curtain/Soft air curtain/Plexiglas |
|||

Pre assembly before shipment

Write your message here and send it to us





