F5,F6,F7,F8,F9 Bag Filter for HVAC Units
Bag Filters Standard Model Technology Parameter
| W*H*D(mm) | Bag Number(pcs) | Filter Class | Filter Area(m2) | Airflow(CMH) | Intial Pressure Drop(Pa) |
| 592*592*600 | 8 | F5 | 5.6 | 3400/4250 | 35/53 |
| F6 | 3400/4250 | 47/72 | |||
| F7 | 3400/4250 | 116/150 | |||
| F8 | 3400/4250 | 126/160 | |||
| 592*287*600 | 4 | F5 | 2.8 | 1700 | 35 |
| F6 | 1700 | 47 | |||
| F7 | 1700 | 116 | |||
| F8 | 1700 | 126 | |||
| 592*592*530 | 6 | F5 | 3.6 | 3400 | 48 |
| F6 | 3400 | 65 | |||
| F7 | 3400 | 140 | |||
| F8 | 3400 | 160 |
Related filters for clean room



Write your message here and send it to us




