V-Bank Pock Filter for Filter Hood Cabinet
Parameters:
| Model | Out Dimension (W*H*D)mm |
Divisions no |
Air volume (m³/h) |
Filrer area (㎡) |
Dust holding Capacity(g) |
Initial Pressure (0.5m/s) |
Final Pressure |
Efficiency |
| YN-FV-102 | 595*595*295 | 3 | 2800 | 16.2 | 1460 | ≤120pa | 400pa | PP 85%@0.5μm |
| YN-FV-103 | 595*595*295 | 4 | 3700 | 21.6 | 1950 | |||
| YN-FV-104 | 610*610*295 | 5 | 4700 | 27.7 | 2490 | |||
| YN-FV-107 | 595*595*295 | 3 | 2600 | 16.2 | 1430 | ≤120pa | 400pa | PP 99%@0.5μm |
| YN-FV-108 | 595*595*295 | 4 | 3500 | 21.6 | 1900 | |||
| YN-FV-109 | 610*610*295 | 5 | 4500 | 27.7 | 2440 | |||
| YN-FV-112 | 595*595*295 | 3 | 2900 | 17.8 | 1570 | ≤120pa | 400pa | PP 99%@0.5μm |
| YN-FV-113 | 595*595*295 | 4 | 3600 | 23.8 | 2090 | |||
| YN-FV-114 | 610*610*295 | 5 | 4900 | 30.4 | 2680 |



Write your message here and send it to us





